Original: $22.99
-65%$22.99
$8.05The Story
The Max Tee is a boxy knit top with a muscle tee shoulder shape and a dropped armhole. There are two lengths: a cropped tee and a hip length with hem facings. The neckline includes three options: a neck facing, a rib neckband, and a mock neckband.
Skill level: Advanced Beginner
Size Range: 0-30, with 2 bust cup options
Recommended Fabric:
Jersey, french terry, sweater knit, rib knit & wool knit.
Optional Fabric: Rib knit for the neckband.
Materials Needed (optional):
- 3/4” (2 cm) Fusible Hem Tape
- 1/2 yd (0.5 m) Lightweight fusible interfacing
- Tailor’s chalk or washable fabric marker
Fabric Requirements (54" [137cm] Wide):
| Size | 0-6 | 8-18 |
20-30 |
|---|---|---|---|
| All Views | 1.25 yds (1.1M) | 1.5 yds (1.4M) | 2 yds (1.8M) |
Finished Garment Measurements (in inches):
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Bust (A/B Cup) | 37 | 38 | 39 | 40 | 41 | 42 | 43.5 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Full Bust (C/D Cup) | 39 | 40 | 41 | 42 | 43 | 44 | 45.5 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
| Crop Top CB to Hem | 16.75 | 17 | 17.25 | 17.5 | 17.75 | 18 | 18.25 | 18.5 | 18.75 | 19 | 19.25 | 19.5 | 19.75 | 20 | 20.25 | 20.5 |
| Top CB to Hem | 21.5 | 21.75 | 22 | 22.25 | 22.5 | 22.75 | 23 | 23.25 | 23.5 | 23.75 | 24 | 24.25 | 24.5 | 24.75 | 25 | 25.25 |
US Sizing - Your Body Measurements (in inches)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Bust | 30 | 31 | 32 | 33 | 34 | 35 | 36.5 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Full Bust (A/B Cup) | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Full Bust (C/D Cup) | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| Hips |
35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The Max Tee is a boxy knit top with a muscle tee shoulder shape and a dropped armhole. There are two lengths: a cropped tee and a hip length with hem facings. The neckline includes three options: a neck facing, a rib neckband, and a mock neckband.
Skill level: Advanced Beginner
Size Range: 0-30, with 2 bust cup options
Recommended Fabric:
Jersey, french terry, sweater knit, rib knit & wool knit.
Optional Fabric: Rib knit for the neckband.
Materials Needed (optional):
- 3/4” (2 cm) Fusible Hem Tape
- 1/2 yd (0.5 m) Lightweight fusible interfacing
- Tailor’s chalk or washable fabric marker
Fabric Requirements (54" [137cm] Wide):
| Size | 0-6 | 8-18 |
20-30 |
|---|---|---|---|
| All Views | 1.25 yds (1.1M) | 1.5 yds (1.4M) | 2 yds (1.8M) |
Finished Garment Measurements (in inches):
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Bust (A/B Cup) | 37 | 38 | 39 | 40 | 41 | 42 | 43.5 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Full Bust (C/D Cup) | 39 | 40 | 41 | 42 | 43 | 44 | 45.5 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
| Crop Top CB to Hem | 16.75 | 17 | 17.25 | 17.5 | 17.75 | 18 | 18.25 | 18.5 | 18.75 | 19 | 19.25 | 19.5 | 19.75 | 20 | 20.25 | 20.5 |
| Top CB to Hem | 21.5 | 21.75 | 22 | 22.25 | 22.5 | 22.75 | 23 | 23.25 | 23.5 | 23.75 | 24 | 24.25 | 24.5 | 24.75 | 25 | 25.25 |
US Sizing - Your Body Measurements (in inches)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Bust | 30 | 31 | 32 | 33 | 34 | 35 | 36.5 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Full Bust (A/B Cup) | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Full Bust (C/D Cup) | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| Hips |
35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |




















