Original: $22.99
-65%$22.99
$8.05The Story
The Fringe pattern is a woven dress and blouse with two views.
View A has a button up front, elbow sleeve and sleeve tab.
View B has a pull over, notched front with a cuff.
Both views include two cup sizes, optional waist ties, and the sleeve/cuffs are interchangeable.
Skill level: Intermediate
Size Range: 0-30, with 2 bust cup options
Recommended Fabric:
Rayon challis, rayon crepe, rayon voile, cotton lawn, cotton voile, cotton shirting, linen & double gauze.
This style is designed for a light to medium weight woven fabric with a nice drape.
Minimum fabric requirements are listed. If you think you will need more for shrinkage, directional print, pattern matching or print repeat, please purchase accordingly.
Materials Needed:
- 1 x Matching thread
- 0.5 yds lightweight fusible interfacing
- 5 x 1/2" buttons for View A
- Optional: Pressing ham, point turner, tailor's chalk or washable fabric marker
Fabric Requirements (44" [112cm] Wide):
| Size | 0-8 | 10-18 | 20-24 |
26-30 |
|---|---|---|---|---|
| Blouse | 2 yds (1.8M) | 2.5 yds (2.3M) | 2.75 yds (2.5M) | 3 yds (2.7M) |
| Dress | 2.75 yds (2.5M) | 3.25 yds (3.1M) | 3.5 yds (3.2M) | 4 yds (3.7M) |
Fabric Requirements (54" [137cm] Wide):
| Size | 0-8 | 10-18 | 20-24 |
26-30 |
|---|---|---|---|---|
| Blouse | 1.5 yds (1.4M) | 1.75 yds (1.6M) | 2 yds (1.8M) | 2.25 yds (2.1M) |
| Dress | 2 yds (1.8M) | 2.25 yds (2.1M) | 2.75 yds (2.5M) | 3.25 yds (3M) |
Finished Garment Measurements (in inches):
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Bust (A/B Cup) | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| Full Bust (C/D Cup) | 37 | 38 | 39 | 40 | 41 | 42 | 43.5 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Waist (A/B Cup) | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
| Waist (C/D Cup) | 30 | 31 | 32 | 33 | 34 | 35 | 36.5 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Hips | 47 | 48 | 49 | 50 | 51 | 52 | 53.5 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
| Bicep | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| Blouse CB to Hem | 24.25 | 24.5 | 25 | 25.25 | 25.5 | 26 | 26.5 | 26.75 | 27 | 27.5 | 28 | 28.25 | 28.5 | 28.75 | 29 | 29 |
| Dress CB to Hem | 36.75 | 37.25 | 37.75 | 38.25 | 38.75 | 39.25 | 39.75 | 40.25 | 40.75 | 41.25 | 41.5 | 41.75 | 42 | 42.25 | 42.5 | 42.75 |
US Sizing - Your Body Measurements (in inches)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Bust | 30 | 31 | 32 | 33 | 34 | 35 | 36.5 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Full Bust (A/B Cup) | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Full Bust (C/D Cup) | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| Hips |
35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The Fringe pattern is a woven dress and blouse with two views.
View A has a button up front, elbow sleeve and sleeve tab.
View B has a pull over, notched front with a cuff.
Both views include two cup sizes, optional waist ties, and the sleeve/cuffs are interchangeable.
Skill level: Intermediate
Size Range: 0-30, with 2 bust cup options
Recommended Fabric:
Rayon challis, rayon crepe, rayon voile, cotton lawn, cotton voile, cotton shirting, linen & double gauze.
This style is designed for a light to medium weight woven fabric with a nice drape.
Minimum fabric requirements are listed. If you think you will need more for shrinkage, directional print, pattern matching or print repeat, please purchase accordingly.
Materials Needed:
- 1 x Matching thread
- 0.5 yds lightweight fusible interfacing
- 5 x 1/2" buttons for View A
- Optional: Pressing ham, point turner, tailor's chalk or washable fabric marker
Fabric Requirements (44" [112cm] Wide):
| Size | 0-8 | 10-18 | 20-24 |
26-30 |
|---|---|---|---|---|
| Blouse | 2 yds (1.8M) | 2.5 yds (2.3M) | 2.75 yds (2.5M) | 3 yds (2.7M) |
| Dress | 2.75 yds (2.5M) | 3.25 yds (3.1M) | 3.5 yds (3.2M) | 4 yds (3.7M) |
Fabric Requirements (54" [137cm] Wide):
| Size | 0-8 | 10-18 | 20-24 |
26-30 |
|---|---|---|---|---|
| Blouse | 1.5 yds (1.4M) | 1.75 yds (1.6M) | 2 yds (1.8M) | 2.25 yds (2.1M) |
| Dress | 2 yds (1.8M) | 2.25 yds (2.1M) | 2.75 yds (2.5M) | 3.25 yds (3M) |
Finished Garment Measurements (in inches):
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Bust (A/B Cup) | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| Full Bust (C/D Cup) | 37 | 38 | 39 | 40 | 41 | 42 | 43.5 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Waist (A/B Cup) | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
| Waist (C/D Cup) | 30 | 31 | 32 | 33 | 34 | 35 | 36.5 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Hips | 47 | 48 | 49 | 50 | 51 | 52 | 53.5 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
| Bicep | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| Blouse CB to Hem | 24.25 | 24.5 | 25 | 25.25 | 25.5 | 26 | 26.5 | 26.75 | 27 | 27.5 | 28 | 28.25 | 28.5 | 28.75 | 29 | 29 |
| Dress CB to Hem | 36.75 | 37.25 | 37.75 | 38.25 | 38.75 | 39.25 | 39.75 | 40.25 | 40.75 | 41.25 | 41.5 | 41.75 | 42 | 42.25 | 42.5 | 42.75 |
US Sizing - Your Body Measurements (in inches)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Bust | 30 | 31 | 32 | 33 | 34 | 35 | 36.5 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Full Bust (A/B Cup) | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Full Bust (C/D Cup) | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| Hips |
35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |




















