Original: $22.99
-65%$22.99
$8.05The Story
The Evelyn is a high-waisted skirt pattern.
- View A is fitted through the waist with a high slit, side-front buttons, and the skirt is midi length.
- View B is fitted through the waist, has side-front buttons, and the skirt is mini length.
- View C includes an adjustable elastic waist with a high slit, and the skirt is midi length.
Skill level: Advanced Beginner
Size Range: 0-30
Recommended Fabric:
Rayon challis, rayon crepe, rayon voile, cotton lawn, cotton voile, linen, denim, & flannel.
This style is designed for light to medium weight woven fabric. A medium weight fabric is recommended for the button front (views A & B) and a light weight woven fabric is recommended for the elastic waist (view C).
Minimum fabric requirements are listed. If you think you will need more for shrinkage, directional print, pattern matching or print repeat, please purchase accordingly.
Materials Needed:
- 1 x Matching thread
- 1.5 yds lightweight fusible interfacing
- Six or seven 1” - 1 1/4” (25 - 32 mm) Buttons for the center front - Views A & B
- 1 1/2 yds (1.4 m) of 1 1/2 ” (4 cm) wide elastic for the waist - View C
- Optional: Tailor's chalk or washable fabric marker, point turner, safety pins
Fabric Requirements (Main and Lining) 54" wide:
| Size | 0-4 | 6-12 |
14-18 |
20-24 | 26-30 |
|---|---|---|---|---|---|
| View A: Button Front Midi | 2 yds (1.8M) | 2 yds (1.8M) | 2 yds (1.8M) | 2.25 yds (2.1M) | 2.25 yds (2.1M) |
| View B: Button Front Mini | 1.25 yds (1.1M) | 1.25 yds (1.1M) | 1.25 yds (1.1M) | 1.5 yds (1.4M) | 1.5 yds (1.4M) |
| View C: Elastic Waist Midi | 2 yds (1.8M) | 2 yds (1.8M) | 2 yds (1.8M) | 2.25 yds (2.1M) | 2.25 yds (2.1M) |
Finished Garment Measurements (in inches)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist (Views A & B) | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| Waist (without elastic) | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Hip | 38 | 39 | 40 | 41 | 42 | 43 | 44.5 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Waist to Hip | 8.75 | 8.75 | 8.75 | 8.75 | 9 | 9 | 9.25 | 9.25 | 9.5 | 9.5 | 9.75 | 9.75 | 10 | 10 | 10 | 10 |
| Waist to Slit | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 |
| Midi Length (Views A & C) - Waist to Hem | 27.25 | 27.5 | 27.75 | 28 | 28.25 | 28.5 | 28.75 | 29 | 29.25 | 29.5 | 29.75 | 30 | 30.25 | 30.25 | 30.25 | 30.25 |
| Mini Length (View B) - Waist to Hem | 17 | 17 | 17.25 | 17.25 | 17.5 | 17.5 | 17.75 | 17.75 | 18 | 18 | 18.25 | 18.25 | 18.5 | 18.5 | 18.5 | 18.5 |
US Sizing - Your Body Measurements (in inches)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| Hips |
35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The Evelyn is a high-waisted skirt pattern.
- View A is fitted through the waist with a high slit, side-front buttons, and the skirt is midi length.
- View B is fitted through the waist, has side-front buttons, and the skirt is mini length.
- View C includes an adjustable elastic waist with a high slit, and the skirt is midi length.
Skill level: Advanced Beginner
Size Range: 0-30
Recommended Fabric:
Rayon challis, rayon crepe, rayon voile, cotton lawn, cotton voile, linen, denim, & flannel.
This style is designed for light to medium weight woven fabric. A medium weight fabric is recommended for the button front (views A & B) and a light weight woven fabric is recommended for the elastic waist (view C).
Minimum fabric requirements are listed. If you think you will need more for shrinkage, directional print, pattern matching or print repeat, please purchase accordingly.
Materials Needed:
- 1 x Matching thread
- 1.5 yds lightweight fusible interfacing
- Six or seven 1” - 1 1/4” (25 - 32 mm) Buttons for the center front - Views A & B
- 1 1/2 yds (1.4 m) of 1 1/2 ” (4 cm) wide elastic for the waist - View C
- Optional: Tailor's chalk or washable fabric marker, point turner, safety pins
Fabric Requirements (Main and Lining) 54" wide:
| Size | 0-4 | 6-12 |
14-18 |
20-24 | 26-30 |
|---|---|---|---|---|---|
| View A: Button Front Midi | 2 yds (1.8M) | 2 yds (1.8M) | 2 yds (1.8M) | 2.25 yds (2.1M) | 2.25 yds (2.1M) |
| View B: Button Front Mini | 1.25 yds (1.1M) | 1.25 yds (1.1M) | 1.25 yds (1.1M) | 1.5 yds (1.4M) | 1.5 yds (1.4M) |
| View C: Elastic Waist Midi | 2 yds (1.8M) | 2 yds (1.8M) | 2 yds (1.8M) | 2.25 yds (2.1M) | 2.25 yds (2.1M) |
Finished Garment Measurements (in inches)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist (Views A & B) | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| Waist (without elastic) | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Hip | 38 | 39 | 40 | 41 | 42 | 43 | 44.5 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Waist to Hip | 8.75 | 8.75 | 8.75 | 8.75 | 9 | 9 | 9.25 | 9.25 | 9.5 | 9.5 | 9.75 | 9.75 | 10 | 10 | 10 | 10 |
| Waist to Slit | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 |
| Midi Length (Views A & C) - Waist to Hem | 27.25 | 27.5 | 27.75 | 28 | 28.25 | 28.5 | 28.75 | 29 | 29.25 | 29.5 | 29.75 | 30 | 30.25 | 30.25 | 30.25 | 30.25 |
| Mini Length (View B) - Waist to Hem | 17 | 17 | 17.25 | 17.25 | 17.5 | 17.5 | 17.75 | 17.75 | 18 | 18 | 18.25 | 18.25 | 18.5 | 18.5 | 18.5 | 18.5 |
US Sizing - Your Body Measurements (in inches)
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| Hips |
35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |




















