🚚 Free Worldwide Shipping on All Orders!Shop Now
Breezy Blouse Pattern - PDF DOWNLOAD
HomeStore

Breezy Blouse Pattern - PDF DOWNLOAD

Breezy Blouse Pattern - PDF DOWNLOAD

Select Print Option
From $4.53

Original: $12.95

-65%
Breezy Blouse Pattern - PDF DOWNLOAD

$12.95

$4.53

The Story

This easy-to-sew and easy-to-wear pull-on, loose-fitting, sleeveless blouse features a keyhole back opening, side panels to provide a contrast fabric option, darts for shaping, and separate pattern pieces for A/B, C, and D cups to enhance fit.

The pattern eliminates side seams for a fun and unusual take on a slightly boxy top, and it has a gentle shaped hem and bias facings at the neck and arms.

Skill Level: Beginner

Sizes: 0-20

Suggested Fabrics:

This pattern works best with drapey woven fabrics such as silk, loosely woven cottons, double gauze, linen, rayon, and crepe. Pair two different fabrics for the front/back and side panels.

Notions:

  • Matching thread
  • 1 x 3/8" button
  • Featherweight fusible interfacing

PDF Pattern Includes:

  • Instructions: 11 pages
  • Tiled Pattern Pieces: 26 pages
  • 36-inch Pattern Sheets: 1 page
  • A0 Pattern Sheets: 2 pages

Your sewing pattern download will include the above in a single PDF file. Make sure you only print the page(s) you need!

We can also print your pattern for you at gather here!
Choose the PDF + Wide-Format Print option to receive both the PDF download (sent to your email) and the Breezy Blouse pattern printed on 2 sheets of 36" wide paper. You won't even need to upload the file you just downloaded from us!

Need your instruction booklet printed, too?
We are now offering US Letter (8.5" x 11") sized printing for smaller format patterns and instructions! The Breezy Blouse includes 11 pages of instructions. Please see the listing at this link for more information!

Fabric Requirements:

0 2 4 6 8 10 12 14 16 18 20
Fabric A*, 44" wide 1 yd 1 yd 1 yd 1 yd 1 yd 1 yd 1 yd 1 yd 1.75 yds 1.75 yds 1.75 yds
Fabric A*, 58" wide 1 yd 1 yd 1 yd 1 yd 1 yd 1 yd 1 yd 1 yd 1 yd 1 yd 1 yd
Fabric B**, 44" wide 0.75 yds 0.75 yds 0.75 yds 0.75 yds 0.75 yds 0.75 yds 0.75 yds 0.75 yds 0.75 yds 1 yd 1 yd
Fabric B**, 58" wide 0.75 yds 0.75 yds 0.75 yds 0.75 yds 0.75 yds 0.75 yds 0.75 yds 0.75 yds 0.75 yds 0.75 yds 0.75 yds

* Front and back panels and keyhole facing.
** Side panels and bias neck and armhole facings.

Your Body Measurements (in inches):

0 2 4 6 8 10 12 14 16 18 20
Bust 32.5" 33.5" 34.5" 35.5" 36.5" 37.5" 39" 40.5" 42" 44" 46"
Waist 25" 26" 27" 28" 29" 30" 31.5" 33" 34.5" 36.5" 38.5"
Hips 35" 36" 37" 38" 39" 40" 41.5" 43" 44.5" 46.5" 48.5"

Finished Garment Measurements (in inches):

0 2 4 6 8 10 12 14 16 18 20
Bust, A/B Cup* 33.25" 34.25" 35.25" 36.25" 37.25" 38.25" 39.75" 41.25" 43.25" 45.25" 47.25"
Bust, C Cup* 34.25" 35.25" 36.25" 37.25" 38.25" 39.25" 40.75" 42.25" 44.25" 46.25" 48.25"
Bust, D Cup* 35.25" 36.25" 37.25" 38.25" 39.25" 40.25" 41.75" 43.25" 45.25" 47.25" 49.25"
Sweep, A/B Cup** 34.5" 35.5" 36.5" 37.5" 38.5" 39.5" 41" 42.5" 44.5" 46.5" 48.5"
Sweep, C Cup** 35.5" 36.5" 37.5" 38.5" 39.5" 40.5" 42" 43.5" 45.5" 47.5" 49.5"
Sweep, D Cup** 36.5" 37.5" 38.5" 39.5" 40.5" 41.5" 43" 44.5" 46.5" 48.5" 50.5"
Length, A/B Cup*** 24" 24.25" 24.75" 25" 25.25" 25.5" 25.75" 26.25" 26.5" 26.75" 27"
Length, C Cup*** 24.25" 24.5" 25" 25.25" 25.5" 25.75" 26" 26.5" 26.75" 27" 27.25"
Length, D Cup*** 24.5" 24.75" 25.25" 25.5" 25.75" 26" 26.25" 26.75" 27" 27.25" 27.5"

* To determine cup size, subtract upper bust measurement from full bust measurement. Up to 2" difference = A/B cup, 3" = C cup, 4" = D cup.
** Measured at hem.
*** Measured from shoulder at neck.

Breezy Blouse Pattern - PDF DOWNLOAD - Image 2

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Breezy Blouse Pattern - PDF DOWNLOAD - Image 3

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Breezy Blouse Pattern - PDF DOWNLOAD - Image 4

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Breezy Blouse Pattern - PDF DOWNLOAD - Image 5

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Description

This easy-to-sew and easy-to-wear pull-on, loose-fitting, sleeveless blouse features a keyhole back opening, side panels to provide a contrast fabric option, darts for shaping, and separate pattern pieces for A/B, C, and D cups to enhance fit.

The pattern eliminates side seams for a fun and unusual take on a slightly boxy top, and it has a gentle shaped hem and bias facings at the neck and arms.

Skill Level: Beginner

Sizes: 0-20

Suggested Fabrics:

This pattern works best with drapey woven fabrics such as silk, loosely woven cottons, double gauze, linen, rayon, and crepe. Pair two different fabrics for the front/back and side panels.

Notions:

  • Matching thread
  • 1 x 3/8" button
  • Featherweight fusible interfacing

PDF Pattern Includes:

  • Instructions: 11 pages
  • Tiled Pattern Pieces: 26 pages
  • 36-inch Pattern Sheets: 1 page
  • A0 Pattern Sheets: 2 pages

Your sewing pattern download will include the above in a single PDF file. Make sure you only print the page(s) you need!

We can also print your pattern for you at gather here!
Choose the PDF + Wide-Format Print option to receive both the PDF download (sent to your email) and the Breezy Blouse pattern printed on 2 sheets of 36" wide paper. You won't even need to upload the file you just downloaded from us!

Need your instruction booklet printed, too?
We are now offering US Letter (8.5" x 11") sized printing for smaller format patterns and instructions! The Breezy Blouse includes 11 pages of instructions. Please see the listing at this link for more information!

Fabric Requirements:

0 2 4 6 8 10 12 14 16 18 20
Fabric A*, 44" wide 1 yd 1 yd 1 yd 1 yd 1 yd 1 yd 1 yd 1 yd 1.75 yds 1.75 yds 1.75 yds
Fabric A*, 58" wide 1 yd 1 yd 1 yd 1 yd 1 yd 1 yd 1 yd 1 yd 1 yd 1 yd 1 yd
Fabric B**, 44" wide 0.75 yds 0.75 yds 0.75 yds 0.75 yds 0.75 yds 0.75 yds 0.75 yds 0.75 yds 0.75 yds 1 yd 1 yd
Fabric B**, 58" wide 0.75 yds 0.75 yds 0.75 yds 0.75 yds 0.75 yds 0.75 yds 0.75 yds 0.75 yds 0.75 yds 0.75 yds 0.75 yds

* Front and back panels and keyhole facing.
** Side panels and bias neck and armhole facings.

Your Body Measurements (in inches):

0 2 4 6 8 10 12 14 16 18 20
Bust 32.5" 33.5" 34.5" 35.5" 36.5" 37.5" 39" 40.5" 42" 44" 46"
Waist 25" 26" 27" 28" 29" 30" 31.5" 33" 34.5" 36.5" 38.5"
Hips 35" 36" 37" 38" 39" 40" 41.5" 43" 44.5" 46.5" 48.5"

Finished Garment Measurements (in inches):

0 2 4 6 8 10 12 14 16 18 20
Bust, A/B Cup* 33.25" 34.25" 35.25" 36.25" 37.25" 38.25" 39.75" 41.25" 43.25" 45.25" 47.25"
Bust, C Cup* 34.25" 35.25" 36.25" 37.25" 38.25" 39.25" 40.75" 42.25" 44.25" 46.25" 48.25"
Bust, D Cup* 35.25" 36.25" 37.25" 38.25" 39.25" 40.25" 41.75" 43.25" 45.25" 47.25" 49.25"
Sweep, A/B Cup** 34.5" 35.5" 36.5" 37.5" 38.5" 39.5" 41" 42.5" 44.5" 46.5" 48.5"
Sweep, C Cup** 35.5" 36.5" 37.5" 38.5" 39.5" 40.5" 42" 43.5" 45.5" 47.5" 49.5"
Sweep, D Cup** 36.5" 37.5" 38.5" 39.5" 40.5" 41.5" 43" 44.5" 46.5" 48.5" 50.5"
Length, A/B Cup*** 24" 24.25" 24.75" 25" 25.25" 25.5" 25.75" 26.25" 26.5" 26.75" 27"
Length, C Cup*** 24.25" 24.5" 25" 25.25" 25.5" 25.75" 26" 26.5" 26.75" 27" 27.25"
Length, D Cup*** 24.5" 24.75" 25.25" 25.5" 25.75" 26" 26.25" 26.75" 27" 27.25" 27.5"

* To determine cup size, subtract upper bust measurement from full bust measurement. Up to 2" difference = A/B cup, 3" = C cup, 4" = D cup.
** Measured at hem.
*** Measured from shoulder at neck.