Original: $16.95
-65%$16.95
$5.93The Story
This semifitted sheath dress is designed to be flattering while also allowing you to move and to be comfortable. It includes a sash and belt loops for a more fitted look, and the pattern includes options for a wide variety of styles.
Choose from long sleeves with a notched neckline or short sleeves with a feminine Peter Pan collar.
Skill Level: Advanced Beginner
Sizes: 0-20
Suggested Fabrics:
Dress: Medium-weight woven fabrics like cotton sateen, chambray, twill, canvas, denim, duck, linen, and light- to medium-weight wool.
Lining (optional): Lightweight fabrics like voile and lawn.
Notions:
- Matching thread
- 1 x 16" invisible zipper
- Lightweight fusible interfacing
PDF Pattern Includes:
- Instructions: 21 pages
- Tiled Pattern Pieces: 36 pages
- 36-inch Pattern Sheets: 1 page, 83" long
- A0 Pattern Sheets: not available for this pattern
Your sewing pattern download will include the above in a single PDF file. Make sure you only print the page(s) you need!
We can also print your pattern for you at gather here!
Choose the PDF + Wide-Format Print option to receive both the PDF download (sent to your email) and the Bistro Dress pattern printed on 1 continuous sheet of 36" wide paper. You won't even need to upload the file you just downloaded from us!
Note that the dimensions for this print are 36" x 83", which will be the equivalent cost of 2 sheets of A0-size paper.
Need your instruction booklet printed, too?
We are now offering US Letter (8.5" x 11") sized printing for smaller format patterns and instructions! The Bistro Dress includes 21 pages of instructions. Please see the listing at this link for more information!
Fabric Requirements:
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View A, 44" wide | 3.5 yds | 3.5 yds | 3.5 yds | 3.5 yds | 3.5 yds | 3.5 yds | 3.5 yds | 3.5 yds | 3.5 yds | 3.5 yds | 3.75 yds |
| View A, 58" wide | 2 yds | 2 yds | 2 yds | 2 yds | 2 yds | 2.25 yds | 2.25 yds | 3 yds | 3.25 yds | 3.25 yds | 3.25 yds |
| View B, 44" wide | 3 yds | 3 yds | 3 yds | 3 yds | 3 yds | 3 yds | 3 yds | 3 yds | 3 yds | 3 yds | 3.25 yds |
| View B, 58" wide | 2 yds | 2 yds | 2 yds | 2 yds | 2 yds | 2.25 yds | 2.5 yds | 2.5 yds | 2.5 yds | 2.75 yds | 2.75 yds |
| Lining, 44" wide | 2.25 yds | 2.5 yds | 2.5 yds | 2.5 yds | 2.5 yds | 2.5 yds | 2.5 yds | 2.75 yds | 2.75 yds | 2.75 yds | 2.75 yds |
| Lining, 58" wide | 1.25 yds | 1.25 yds | 1.25 yds | 1.5 yds | 1.5 yds | 1.5 yds | 1.5 yds | 1.5 yds | 1.5 yds | 1.5 yds | 1.5 yds |
Your Body Measurements (in inches):
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 39" | 40.5" | 42" | 44" | 46" |
| Waist | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" | 36.5" | 38.5" |
| Hips | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44.5" | 46.5" | 48.5" |
Finished Garment Measurements (in inches):
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 33" | 34" | 35" | 36" | 37" | 38" | 39.5" | 41" | 42.5" | 44.5" | 46.5" |
| Waist | 27" | 28" | 29" | 30" | 31" | 32" | 33.5" | 35" | 36.5" | 38.5" | 40.5" |
| Hip | 37.75" | 38.75" | 39.75" | 40.75" | 41.75" | 42.75" | 44.25" | 45.75" | 47.25" | 49.25" | 51.25" |
| Length* | 38.5" | 39" | 39.25" | 39.75" | 40" | 40.25" | 40.5" | 41" | 41.25" | 41.5" | 42" |
* Measured from shoulder at neckline.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
This semifitted sheath dress is designed to be flattering while also allowing you to move and to be comfortable. It includes a sash and belt loops for a more fitted look, and the pattern includes options for a wide variety of styles.
Choose from long sleeves with a notched neckline or short sleeves with a feminine Peter Pan collar.
Skill Level: Advanced Beginner
Sizes: 0-20
Suggested Fabrics:
Dress: Medium-weight woven fabrics like cotton sateen, chambray, twill, canvas, denim, duck, linen, and light- to medium-weight wool.
Lining (optional): Lightweight fabrics like voile and lawn.
Notions:
- Matching thread
- 1 x 16" invisible zipper
- Lightweight fusible interfacing
PDF Pattern Includes:
- Instructions: 21 pages
- Tiled Pattern Pieces: 36 pages
- 36-inch Pattern Sheets: 1 page, 83" long
- A0 Pattern Sheets: not available for this pattern
Your sewing pattern download will include the above in a single PDF file. Make sure you only print the page(s) you need!
We can also print your pattern for you at gather here!
Choose the PDF + Wide-Format Print option to receive both the PDF download (sent to your email) and the Bistro Dress pattern printed on 1 continuous sheet of 36" wide paper. You won't even need to upload the file you just downloaded from us!
Note that the dimensions for this print are 36" x 83", which will be the equivalent cost of 2 sheets of A0-size paper.
Need your instruction booklet printed, too?
We are now offering US Letter (8.5" x 11") sized printing for smaller format patterns and instructions! The Bistro Dress includes 21 pages of instructions. Please see the listing at this link for more information!
Fabric Requirements:
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View A, 44" wide | 3.5 yds | 3.5 yds | 3.5 yds | 3.5 yds | 3.5 yds | 3.5 yds | 3.5 yds | 3.5 yds | 3.5 yds | 3.5 yds | 3.75 yds |
| View A, 58" wide | 2 yds | 2 yds | 2 yds | 2 yds | 2 yds | 2.25 yds | 2.25 yds | 3 yds | 3.25 yds | 3.25 yds | 3.25 yds |
| View B, 44" wide | 3 yds | 3 yds | 3 yds | 3 yds | 3 yds | 3 yds | 3 yds | 3 yds | 3 yds | 3 yds | 3.25 yds |
| View B, 58" wide | 2 yds | 2 yds | 2 yds | 2 yds | 2 yds | 2.25 yds | 2.5 yds | 2.5 yds | 2.5 yds | 2.75 yds | 2.75 yds |
| Lining, 44" wide | 2.25 yds | 2.5 yds | 2.5 yds | 2.5 yds | 2.5 yds | 2.5 yds | 2.5 yds | 2.75 yds | 2.75 yds | 2.75 yds | 2.75 yds |
| Lining, 58" wide | 1.25 yds | 1.25 yds | 1.25 yds | 1.5 yds | 1.5 yds | 1.5 yds | 1.5 yds | 1.5 yds | 1.5 yds | 1.5 yds | 1.5 yds |
Your Body Measurements (in inches):
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 39" | 40.5" | 42" | 44" | 46" |
| Waist | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" | 36.5" | 38.5" |
| Hips | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44.5" | 46.5" | 48.5" |
Finished Garment Measurements (in inches):
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 33" | 34" | 35" | 36" | 37" | 38" | 39.5" | 41" | 42.5" | 44.5" | 46.5" |
| Waist | 27" | 28" | 29" | 30" | 31" | 32" | 33.5" | 35" | 36.5" | 38.5" | 40.5" |
| Hip | 37.75" | 38.75" | 39.75" | 40.75" | 41.75" | 42.75" | 44.25" | 45.75" | 47.25" | 49.25" | 51.25" |
| Length* | 38.5" | 39" | 39.25" | 39.75" | 40" | 40.25" | 40.5" | 41" | 41.25" | 41.5" | 42" |
* Measured from shoulder at neckline.
























