Original: $29.00
-65%$29.00
$10.15The Story
The Pull-On Trousers feature a regular waist and wide, full-length legs. The waistband is finished with elastic, threaded through the casing for an easy fit that works well on many body types. You can choose to sew them with or without pockets and with or without a side stripe.
The pattern includes women’s sizes XS–3XL as well as men’s sizes S–XL, which are drafted as separate pattern pieces and constructed specifically for the male body.
The Pull-On Trousers MINI are the children’s version of the same design. The pattern includes sizes for ages 5–6, 7–8, 9–10, and 11–12 years. The MINI pattern also includes instructions for adding elastic cuffs at the hem.
The pattern is divided into three variations, allowing you to develop your sewing skills as you gain experience — perfect for complete beginners. Start with the simplest version (Trouser No. 1: no pockets or side stripe), then add pockets (Trouser No. 2), and finally add both pockets and a side stripe (Trouser No. 3). For extra impact, the side stripe can be sewn in a contrasting fabric.
Skill Level: Beginner
Recommended Fabrics
Plain weave fabric of cotton, linen/flax, viscose, wool or fabric blends (120-300 gsm/3.5-9 oz).
Lightweight twill of cotton or a cotton blend (130-240 gsm/4-7 oz).
Lightweight denim (130-240 gsm/4-7 oz).
Fabric Requirements
| WOMEN | |||||||
| XS | S | M | L | XL | 2XL | 3XL | |
| 44-47" [110-120 cm] fabric width | 2.5 yds (2.3M) | 2.73 yds (2.5M) | 2.84 yds (2.6M) | N/A | N/A | N/A | N/A |
| 55-59" [140-150 cm] fabric width | 1.64 yds (1.5M) | 1.75 yds (1.6M) | 1.86 yds (1.7M) | 2.1 yds (1.9M) | 2.5 yds (2.3M) | 2.5 yds (2.3M) | 2.5 yds (2.3M) |
| MEN | ||||
| S | M | L | XL | |
| 44-47" [110-120 cm] fabric width | 2.73 yds (2.5M) | 2.84 yds (2.6M) | 2.95 yds (2.7M) | 3.1 yds (2.8M) |
| 55-59" [140-150 cm] fabric width | 2.3 yds (2.1M) | 2.5 yds (2.3M) | 2.73 yds (2.5M) | 2.73 yds (2.5M) |
| MINI | ||||
| 5-6 yrs | 7-8 yrs | 9-10 yrs | 11-12 yrs | |
| 44-47" [110-120 cm] fabric width | 1.2 yds (1.1M) | 1.31 yds (1.2M) | 1.86 yds (1.7M) | 1.97 yds (1.8M) |
| 55-59" [140-150 cm] fabric width | 1.1 yds (1.0M) | 1.2 yds (1.1M) | 1.3 yds (1.2M) | 1.3 yds (1.2M) |
Materials Needed
-
Elastic 1.5" [4 cm] width
- WOMEN: XS 71 cm , S 79 cm, M 87 cm , L 97 cm, XL 108 cm , 2XL 119 cm, 3XL 130 cm
- MEN: S 81 cm , M 89 cm, L 99 cm , XL 111 cm
-
Elastic 1.25" [3 cm] width, for waistband only
- 5-6 yrs 49 cm, 7-8 yrs 54 cm, 9-10 yrs 61 cm, 11-12 yrs 66 cm.
- For elastic bottom cuffs on MINI trousers double the amount of elastic above.
- Matching thread
- Fusible interfacing 30 cm
- A large safety pin
Finished Garment Measurements (in CM)
Women's Sizes
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| A. Waistband Relaxed | 70 | 78 | 86 | 96 | 107 | 118 | 129 |
| A. Waistband Extended | 89 | 97 | 105 | 115 | 127 | 139 | 151 |
| B. Seat | 95 | 103 | 111 | 120 | 131 | 143 | 154 |
| C. Thigh | 64 | 69 | 73 | 79 | 85 | 91 | 97 |
|
D. Leg Opening |
51 | 54 | 57 | 61 | 64 | 67 | 70 |
|
E. Inseam |
75 | 75 | 75 | 75 | 75 | 75 | 75 |
|
F. Side Length (excl. wb) |
100 | 101 | 101 | 102 | 103 | 103 | 104 |
Men's Sizes
| S | M | L | XL | |
|---|---|---|---|---|
| A. Waistband Relaxed | 80 | 88 | 98 | 110 |
| A. Waistband Extended | 100 | 108 | 118 | 130 |
| B. Seat | 105 | 113 | 122 | 133 |
| C. Thigh | 69 | 73 | 79 | 85 |
|
D. Leg Opening |
54 | 57 | 61 | 64 |
|
E. Inseam |
80 | 80 | 80 | 80 |
|
F. Side Length (excl. wb) |
105 | 106 | 106 | 107 |
MINI Sizes
| 5-6 years | 7-8 years | 9-10 years | 11-12 years | |
|---|---|---|---|---|
| A. Waistband Relaxed | 48 | 53.5 | 60 | 65 |
| A. Waistband Extended | 68 | 74 | 81 | 86 |
| B. Seat | 72 | 78 | 85.5 | 90.5 |
| C. Thigh | 49 | 53 | 58 | 62 |
|
D. Leg Opening |
38 | 41 | 45 | 48 |
|
E. Inseam |
48.5 | 55.5 | 60.5 | 64.5 |
|
F. Side Length (excl. wb) |
69 | 77 | 83 | 88 |
Your Body Measurements (in CM)
Women's
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Total Body Height | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
| Chest | 80 | 84-88 | 92-96 | 100-104 | 108-114 | 120-126 | 132-138 |
| Waist | 64 | 71-75 | 79-83 | 87-93 | 96-102 | 108-114 | 120-126 |
| Seat | 91 | 95-99 | 103-107 | 111-115 | 119-123 | 127-131 | 135-139 |
Men's
| S | M | L | XL | |
|---|---|---|---|---|
| Total Body Height | 180 | 180 | 180 | 180 |
| Chest | 84-88 | 92-96 | 100-104 | 108-112 |
| Waist | 72-76 | 80-84 | 88-92 | 96-100 |
| Seat | 88-92 | 96-100 | 104-108 | 112-116 |
MINI
| 3-4 Years | 5-6 Years | 7-8 Years | 9-10 Years | 11-12 Years | |
|---|---|---|---|---|---|
| Total Body Height | 100-104 | 110-116 | 122-128 | 134-140 | 146-152 |
| Chest | 54-56 | 58-60 | 63-65 | 69-71 | 75-78 |
| Waist | 52-54 | 55-56 | 57-58 | 60-62 | 63-65.5 |
| Seat | 56-60 | 62-64 | 66-70 | 75-77 | 79-84 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The Pull-On Trousers feature a regular waist and wide, full-length legs. The waistband is finished with elastic, threaded through the casing for an easy fit that works well on many body types. You can choose to sew them with or without pockets and with or without a side stripe.
The pattern includes women’s sizes XS–3XL as well as men’s sizes S–XL, which are drafted as separate pattern pieces and constructed specifically for the male body.
The Pull-On Trousers MINI are the children’s version of the same design. The pattern includes sizes for ages 5–6, 7–8, 9–10, and 11–12 years. The MINI pattern also includes instructions for adding elastic cuffs at the hem.
The pattern is divided into three variations, allowing you to develop your sewing skills as you gain experience — perfect for complete beginners. Start with the simplest version (Trouser No. 1: no pockets or side stripe), then add pockets (Trouser No. 2), and finally add both pockets and a side stripe (Trouser No. 3). For extra impact, the side stripe can be sewn in a contrasting fabric.
Skill Level: Beginner
Recommended Fabrics
Plain weave fabric of cotton, linen/flax, viscose, wool or fabric blends (120-300 gsm/3.5-9 oz).
Lightweight twill of cotton or a cotton blend (130-240 gsm/4-7 oz).
Lightweight denim (130-240 gsm/4-7 oz).
Fabric Requirements
| WOMEN | |||||||
| XS | S | M | L | XL | 2XL | 3XL | |
| 44-47" [110-120 cm] fabric width | 2.5 yds (2.3M) | 2.73 yds (2.5M) | 2.84 yds (2.6M) | N/A | N/A | N/A | N/A |
| 55-59" [140-150 cm] fabric width | 1.64 yds (1.5M) | 1.75 yds (1.6M) | 1.86 yds (1.7M) | 2.1 yds (1.9M) | 2.5 yds (2.3M) | 2.5 yds (2.3M) | 2.5 yds (2.3M) |
| MEN | ||||
| S | M | L | XL | |
| 44-47" [110-120 cm] fabric width | 2.73 yds (2.5M) | 2.84 yds (2.6M) | 2.95 yds (2.7M) | 3.1 yds (2.8M) |
| 55-59" [140-150 cm] fabric width | 2.3 yds (2.1M) | 2.5 yds (2.3M) | 2.73 yds (2.5M) | 2.73 yds (2.5M) |
| MINI | ||||
| 5-6 yrs | 7-8 yrs | 9-10 yrs | 11-12 yrs | |
| 44-47" [110-120 cm] fabric width | 1.2 yds (1.1M) | 1.31 yds (1.2M) | 1.86 yds (1.7M) | 1.97 yds (1.8M) |
| 55-59" [140-150 cm] fabric width | 1.1 yds (1.0M) | 1.2 yds (1.1M) | 1.3 yds (1.2M) | 1.3 yds (1.2M) |
Materials Needed
-
Elastic 1.5" [4 cm] width
- WOMEN: XS 71 cm , S 79 cm, M 87 cm , L 97 cm, XL 108 cm , 2XL 119 cm, 3XL 130 cm
- MEN: S 81 cm , M 89 cm, L 99 cm , XL 111 cm
-
Elastic 1.25" [3 cm] width, for waistband only
- 5-6 yrs 49 cm, 7-8 yrs 54 cm, 9-10 yrs 61 cm, 11-12 yrs 66 cm.
- For elastic bottom cuffs on MINI trousers double the amount of elastic above.
- Matching thread
- Fusible interfacing 30 cm
- A large safety pin
Finished Garment Measurements (in CM)
Women's Sizes
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| A. Waistband Relaxed | 70 | 78 | 86 | 96 | 107 | 118 | 129 |
| A. Waistband Extended | 89 | 97 | 105 | 115 | 127 | 139 | 151 |
| B. Seat | 95 | 103 | 111 | 120 | 131 | 143 | 154 |
| C. Thigh | 64 | 69 | 73 | 79 | 85 | 91 | 97 |
|
D. Leg Opening |
51 | 54 | 57 | 61 | 64 | 67 | 70 |
|
E. Inseam |
75 | 75 | 75 | 75 | 75 | 75 | 75 |
|
F. Side Length (excl. wb) |
100 | 101 | 101 | 102 | 103 | 103 | 104 |
Men's Sizes
| S | M | L | XL | |
|---|---|---|---|---|
| A. Waistband Relaxed | 80 | 88 | 98 | 110 |
| A. Waistband Extended | 100 | 108 | 118 | 130 |
| B. Seat | 105 | 113 | 122 | 133 |
| C. Thigh | 69 | 73 | 79 | 85 |
|
D. Leg Opening |
54 | 57 | 61 | 64 |
|
E. Inseam |
80 | 80 | 80 | 80 |
|
F. Side Length (excl. wb) |
105 | 106 | 106 | 107 |
MINI Sizes
| 5-6 years | 7-8 years | 9-10 years | 11-12 years | |
|---|---|---|---|---|
| A. Waistband Relaxed | 48 | 53.5 | 60 | 65 |
| A. Waistband Extended | 68 | 74 | 81 | 86 |
| B. Seat | 72 | 78 | 85.5 | 90.5 |
| C. Thigh | 49 | 53 | 58 | 62 |
|
D. Leg Opening |
38 | 41 | 45 | 48 |
|
E. Inseam |
48.5 | 55.5 | 60.5 | 64.5 |
|
F. Side Length (excl. wb) |
69 | 77 | 83 | 88 |
Your Body Measurements (in CM)
Women's
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Total Body Height | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
| Chest | 80 | 84-88 | 92-96 | 100-104 | 108-114 | 120-126 | 132-138 |
| Waist | 64 | 71-75 | 79-83 | 87-93 | 96-102 | 108-114 | 120-126 |
| Seat | 91 | 95-99 | 103-107 | 111-115 | 119-123 | 127-131 | 135-139 |
Men's
| S | M | L | XL | |
|---|---|---|---|---|
| Total Body Height | 180 | 180 | 180 | 180 |
| Chest | 84-88 | 92-96 | 100-104 | 108-112 |
| Waist | 72-76 | 80-84 | 88-92 | 96-100 |
| Seat | 88-92 | 96-100 | 104-108 | 112-116 |
MINI
| 3-4 Years | 5-6 Years | 7-8 Years | 9-10 Years | 11-12 Years | |
|---|---|---|---|---|---|
| Total Body Height | 100-104 | 110-116 | 122-128 | 134-140 | 146-152 |
| Chest | 54-56 | 58-60 | 63-65 | 69-71 | 75-78 |
| Waist | 52-54 | 55-56 | 57-58 | 60-62 | 63-65.5 |
| Seat | 56-60 | 62-64 | 66-70 | 75-77 | 79-84 |
























