Original: $29.00
-65%$29.00
$10.15The Story
A timeless top in two styles: a crewneck sweatshirt for adults and kids, and a hoodie for adults. Designed with a relaxed unisex fit, it’s perfect for creating matching family outfits.
The pattern is made for jersey fabrics and finished with ribbed cuffs and hem, creating a clean, casual silhouette that’s comfortable, versatile, and easy to wear every day.
Skill Level: Advanced Beginner
Recommended Fabrics
Suggested fabrics are jersey fabric and rib fabric.
Fabric Requirements
| WOMEN | |||||||
| XS | S | M | L | XL | 2XL | 3XL | |
| Crew Neck | |||||||
| 44-47" [110-120 cm] fabric width | 1.2 yds (1.1M) | 1.9 yds (1.7M) | 1.97 yds (1.8M) | 1.97 yds (1.8M) | 2.1 yds (1.9M) | 2.1 yds (1.9M) | 2.3 yds (2.1M) |
| 55-59" [140-150 cm] fabric width | 1.3 yds (1.2M) | 1.3 yds (1.2M) | 1.3 yds (1.2M) | 1.3 yds (1.2M) | 1.3 yds (1.2M) | 1.97 yds (1.8M) | 2.1 yds (1.9M) |
| With Hood | |||||||
| 44-47" [110-120 cm] fabric width | 2.4 yds (2.2M) | 3.1 yds (2.8M) | 3.1 yds (2.8M) | 3.17 yds (2.9M) | 3.17 yds (2.9M) | 3.39 yds (3.1M) | 3.5 yds (3.2M) |
| 55-59" [140-150 cm] fabric width | 1.97 yds (1.8M) | 1.97 yds (1.8M) | 1.97 yds (1.8M) | 2.1 yds (1.9M) | 2.1 yds (1.9M) | 3.2 yds (2.9M) | 3.3 yds (3.0M) |
| Rib Fabric 32" [80 cm] wide | 0.7 yds (0.6M) | 0.7 yds (0.6M) | 0.7 yds (0.6M) | 0.7 yds (0.6M) | 0.7 yds (0.6M) | 0.7 yds (0.6M) | 0.7 yds (0.6M) |
| MINI | ||
| 5-6 yrs | 7-8 yrs | |
| Crew Neck | ||
| 44-47" [110-120 cm] fabric width | 1 yd (0.9M) | 1 yd (0.9M) |
| 55-59" [140-150 cm] fabric width | 0.6 yds (0.5M) | 1.1 yds (1.0M) |
| Rib Fabric 32" [80 cm] wide | 0.33 yds (0.3M) | 0.33 yds (0.3M) |
Materials Needed
- Matching thread
- Optional for hood:
- Eyelets x 2 pcs
- Drawstring x 1 pc, approx. 1 m
Finished Garment Measurements (in CM)
Women's Sizes
| MINI 5-6 yrs | MINI 7-8 yrs | XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|---|---|
| A. Chest & Bottom | 74 | 83 | 102 | 110 | 118 | 126 | 136 | 148 | 160 |
| B. Bottom, Rib Relaxed | 56 | 65 | 93 | 100 | 107 | 114 | 123 | 134 | 145 |
| C. Bicep | 28 | 31 | 41 | 43 | 46 | 48 | 51 | 55 | 58 |
| D. Sleeve Length from Center Back | 56 | 61 | 79 | 81 | 83 | 85 | 86 | 88 | 90 |
|
E. Sleeve Length Including Cuff |
39 | 43 | 51 | 51 | 52 | 52 | 53 | 53 | 54 |
|
F. Cuff Relaxed |
16 | 17 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| G. Front Length | 45 | 50 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
Your Body Measurements (in CM)
Women's
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Total Body Height | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
| Chest | 80 | 84-88 | 92-96 | 100-104 | 108-114 | 120-126 | 132-138 |
| Waist | 64 | 71-75 | 79-83 | 87-93 | 96-102 | 108-114 | 120-126 |
| Seat | 91 | 95-99 | 103-107 | 111-115 | 119-123 | 127-131 | 135-139 |
MINI
| 3-4 Years | 5-6 Years | 7-8 Years | 9-10 Years | 11-12 Years | |
|---|---|---|---|---|---|
| Total Body Height | 100-104 | 110-116 | 122-128 | 134-140 | 146-152 |
| Chest | 54-56 | 58-60 | 63-65 | 69-71 | 75-78 |
| Waist | 52-54 | 55-56 | 57-58 | 60-62 | 63-65.5 |
| Seat | 56-60 | 62-64 | 66-70 | 75-77 | 79-84 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
A timeless top in two styles: a crewneck sweatshirt for adults and kids, and a hoodie for adults. Designed with a relaxed unisex fit, it’s perfect for creating matching family outfits.
The pattern is made for jersey fabrics and finished with ribbed cuffs and hem, creating a clean, casual silhouette that’s comfortable, versatile, and easy to wear every day.
Skill Level: Advanced Beginner
Recommended Fabrics
Suggested fabrics are jersey fabric and rib fabric.
Fabric Requirements
| WOMEN | |||||||
| XS | S | M | L | XL | 2XL | 3XL | |
| Crew Neck | |||||||
| 44-47" [110-120 cm] fabric width | 1.2 yds (1.1M) | 1.9 yds (1.7M) | 1.97 yds (1.8M) | 1.97 yds (1.8M) | 2.1 yds (1.9M) | 2.1 yds (1.9M) | 2.3 yds (2.1M) |
| 55-59" [140-150 cm] fabric width | 1.3 yds (1.2M) | 1.3 yds (1.2M) | 1.3 yds (1.2M) | 1.3 yds (1.2M) | 1.3 yds (1.2M) | 1.97 yds (1.8M) | 2.1 yds (1.9M) |
| With Hood | |||||||
| 44-47" [110-120 cm] fabric width | 2.4 yds (2.2M) | 3.1 yds (2.8M) | 3.1 yds (2.8M) | 3.17 yds (2.9M) | 3.17 yds (2.9M) | 3.39 yds (3.1M) | 3.5 yds (3.2M) |
| 55-59" [140-150 cm] fabric width | 1.97 yds (1.8M) | 1.97 yds (1.8M) | 1.97 yds (1.8M) | 2.1 yds (1.9M) | 2.1 yds (1.9M) | 3.2 yds (2.9M) | 3.3 yds (3.0M) |
| Rib Fabric 32" [80 cm] wide | 0.7 yds (0.6M) | 0.7 yds (0.6M) | 0.7 yds (0.6M) | 0.7 yds (0.6M) | 0.7 yds (0.6M) | 0.7 yds (0.6M) | 0.7 yds (0.6M) |
| MINI | ||
| 5-6 yrs | 7-8 yrs | |
| Crew Neck | ||
| 44-47" [110-120 cm] fabric width | 1 yd (0.9M) | 1 yd (0.9M) |
| 55-59" [140-150 cm] fabric width | 0.6 yds (0.5M) | 1.1 yds (1.0M) |
| Rib Fabric 32" [80 cm] wide | 0.33 yds (0.3M) | 0.33 yds (0.3M) |
Materials Needed
- Matching thread
- Optional for hood:
- Eyelets x 2 pcs
- Drawstring x 1 pc, approx. 1 m
Finished Garment Measurements (in CM)
Women's Sizes
| MINI 5-6 yrs | MINI 7-8 yrs | XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|---|---|
| A. Chest & Bottom | 74 | 83 | 102 | 110 | 118 | 126 | 136 | 148 | 160 |
| B. Bottom, Rib Relaxed | 56 | 65 | 93 | 100 | 107 | 114 | 123 | 134 | 145 |
| C. Bicep | 28 | 31 | 41 | 43 | 46 | 48 | 51 | 55 | 58 |
| D. Sleeve Length from Center Back | 56 | 61 | 79 | 81 | 83 | 85 | 86 | 88 | 90 |
|
E. Sleeve Length Including Cuff |
39 | 43 | 51 | 51 | 52 | 52 | 53 | 53 | 54 |
|
F. Cuff Relaxed |
16 | 17 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| G. Front Length | 45 | 50 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
Your Body Measurements (in CM)
Women's
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Total Body Height | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
| Chest | 80 | 84-88 | 92-96 | 100-104 | 108-114 | 120-126 | 132-138 |
| Waist | 64 | 71-75 | 79-83 | 87-93 | 96-102 | 108-114 | 120-126 |
| Seat | 91 | 95-99 | 103-107 | 111-115 | 119-123 | 127-131 | 135-139 |
MINI
| 3-4 Years | 5-6 Years | 7-8 Years | 9-10 Years | 11-12 Years | |
|---|---|---|---|---|---|
| Total Body Height | 100-104 | 110-116 | 122-128 | 134-140 | 146-152 |
| Chest | 54-56 | 58-60 | 63-65 | 69-71 | 75-78 |
| Waist | 52-54 | 55-56 | 57-58 | 60-62 | 63-65.5 |
| Seat | 56-60 | 62-64 | 66-70 | 75-77 | 79-84 |
























